Suprapubic Cystostomy Catheter Sets
Volkmann offers wide range of suprapubic cystostomy catheter sets based on metallic or plastic splitable cannulas supplied with different types of polyurethane catheters or two ways foley catheters.
Read morePercutaneous Nephrostomy Set is intended for decompression of upper urinary tract by drainage of fluids from kidney, urethra or bladder due to stone formation and obstructions . It has drainage catheter made by PU with different tip configurations like; Malecot, Pigtail with necessary items for procedure like: dilatators, needle, guide wire, drainage bag connector. Intended for one time use.
Order informationSets are available for single- or multi-step nephrostomy in a variety of configurations of nephrostomy catheters, types of guidewires, catheter coats and accessories:
Percutaneous nephrostomy is an image-guided placement of a catheter, which passes through the flank into the renal pelvis. Nephrostomy tubes are inserted in the operating theatre or radiology department to provide temporary or permanent urinary drainage following a procedure, or to relieve ureteric obstruction.
J-shaped tip catheter is designed to Use for percutaneous placement in the renal pelvis for nephrostomy drainage as well general purpose drainage.
Accessories supplied with Single Nephrostomy Pigtail Catheter:
Accessories supplied with Nephrostomy Pigtail Catheter Kit:
Ref. code key: NEP-XX-YY-J-K-H
Catheter size, Fr | Pigtail Nephrostomy Catheter | Pigtail Nephrostomy Catheter with hydrophilic coating | Pigtail Nephrostomy Catheter Sets | Pigtail Nephrostomy Catheter with hydrophilic coating Sets | Box Qty (inner/outer) |
---|---|---|---|---|---|
4 | NEP-04-30-J | NEP-04-30-J-H | NEP-04-30-J-K | NEP-04-30-J-K-H | 1/10 |
5 | NEP-05-30-J | NEP-05-30-J-H | NEP-05-30-J-K | NEP-05-30-J-K-H | 1/10 |
6 | NEP-06-30-J | NEP-06-30-J-H | NEP-06-30-J-K | NEP-06-30-J-K-H | 1/10 |
7 | NEP-07-30-J | NEP-07-30-J-H | NEP-07-30-J-K | NEP-07-30-J-K-H | 1/10 |
8 | NEP-08-30-J | NEP-08-30-J-H | NEP-08-30-J-K | NEP-08-30-J-K-H | 1/10 |
10 | NEP-10-30-J | NEP-10-30-J-H | NEP-10-30-J-K | NEP-10-30-J-K-H | 1/10 |
12 | NEP-12-30-J | NEP-12-30-J-H | NEP-12-30-J-K | NEP-12-30-J-K-H | 1/10 |
14 | NEP-14-30-J | NEP-14-30-J-H | NEP-14-30-J-K | NEP-14-30-J-K-H | 1/10 |
16 | NEP-16-30-J | NEP-16-30-J-H | NEP-16-30-J-K | NEP-16-30-J-K-H | 1/10 |
18 | NEP-18-30-J | NEP-18-30-J-H | NEP-18-30-J-K | NEP-18-30-J-K-H | 1/10 |
20 | NEP-20-30-J | NEP-20-30-J-H | NEP-20-30-J-K | NEP-20-30-J-K-H | 1/10 |
22 | NEP-22-30-J | NEP-22-30-J-H | NEP-22-30-J-K | NEP-22-30-J-K-H | 1/10 |
24 | NEP-24-30-J | NEP-24-30-J-H | NEP-24-30-J-K | NEP-24-30-J-K-H | 1/10 |
Malecot (tulip-shaped) catheter — the catheter tip retracts slightly so that the tulip portion is larger than the tube diameter. These catheters are mainly used when the renal pelvis is small (because the patient is small) or when a large stag horn calculus is present.
Accessories supplied with Single Nephrostomy Malecot Catheter:
Accessories supplied with Nephrostomy Malecot Catheter Kit:
Ref. code key: NEP-XX-YY-M-K-H
Catheter size, Fr | Malecot Nephrostomy Catheter | Malecot Nephrostomy Catheter with hydrophilic coating | Malecot Nephrostomy Catheter Sets | Malecot Nephrostomy Catheter with hydrophilic coating Sets | Box Qty (inner/outer) |
---|---|---|---|---|---|
6 | NEP-06-30-M | NEP-06-30-M-H | NEP-06-30-M-K | NEP-06-30-M-K-H | 1/10 |
7 | NEP-07-30-M | NEP-07-30-M-H | NEP-07-30-M-K | NEP-07-30-M-K-H | 1/10 |
8 | NEP-08-30-M | NEP-08-30-M-H | NEP-08-30-M-K | NEP-08-30-M-K-H | 1/10 |
10 | NEP-10-30-M | NEP-10-30-M-H | NEP-10-30-M-K | NEP-10-30-M-K-H | 1/10 |
12 | NEP-12-30-M | NEP-12-30-M-H | NEP-12-30-M-K | NEP-12-30-M-K-H | 1/10 |
14 | NEP-14-30-M | NEP-14-30-M-H | NEP-14-30-M-K | NEP-14-30-M-K-H | 1/10 |
16 | NEP-16-30-M | NEP-16-30-M-H | NEP-16-30-M-K | NEP-16-30-M-K-H | 1/10 |
18 | NEP-18-30-M | NEP-18-30-M-H | NEP-18-30-M-K | NEP-18-30-M-K-H | 1/10 |
20 | NEP-20-30-M | NEP-20-30-M-H | NEP-20-30-M-K | NEP-20-30-M-K-H | 1/10 |
22 | NEP-22-30-M | NEP-22-30-M-H | NEP-22-30-M-K | NEP-22-30-M-K-H | 1/10 |
24 | NEP-24-30-M | NEP-24-30-M-H | NEP-24-30-M-K | NEP-24-30-M-K-H | 1/10 |
When this set is used the nephrostomy catheter (Malecot or J-shaped tip) can be applied in one step together with the puncture. Therefore this is the fastest way to apply a nephrostomy. Cannula, obturator and catheter can be arrested by Luer-Lock adapters.
Ref. code key: NEP-XX-YY-T-OS-H
Catheter size, Fr | J-shaped tip Nephrostomy Catheter | J-shaped tip Nephrostomy Catheter with hydrophilic coating | Malecot Nephrostomy Catheter Sets | Malecot Nephrostomy Catheter with hydrophilic coating Sets | Box Qty (inner/outer) |
---|---|---|---|---|---|
6 | NEP-06‐30‐J‐OS | NEP-06‐30‐J‐OS-H | NEP-06‐30-M-OS | NEP-06‐30-M-OS-H | 1/10 |
8 | NEP-08‐30‐J‐OS | NEP-08‐30‐J‐OS-H | NEP-08‐30-M-OS | NEP-08‐30-M-OS-H | 1/10 |
10 | NEP-10‐30‐J‐OS | NEP-10‐30‐J‐OS-H | NEP-10‐30-M-OS | NEP-10‐30-M-OS-H | 1/10 |
12 | NEP-12‐30‐J‐OS | NEP-12‐30‐J‐OS-H | NEP-12‐30-M-OS | NEP-12‐30-M-OS-H | 1/10 |
14 | NEP-14‐30‐J‐OS | NEP-14‐30‐J‐OS-H | NEP-14‐30-M-OS | NEP-14‐30-M-OS-H | 1/10 |
16 | NEP-16‐30‐J‐OS | NEP-16‐30‐J‐OS-H | NEP-16‐30-M-OS | NEP-16‐30-M-OS-H | 1/10 |
The safety string lock system provides secure placement for nephrostomy drainage to avoid slipping of the catheter to outside. It is the same design for our Nephrostomy catheter range above but has different hub. The hub is designed to serve locking mechanism.
Single Nephrostomy Pigtail catheter with String lock | Single Nephrostomy Pigtail catheter with String lock with hydrophilic coating | Nephrostomy J-shaped tip catheter kits with String lock | Nephrostomy J-shaped tip catheter kits with String lock with hydrophilic coating |
---|---|---|---|
NEP-XX-YY-J-L | NEP-XX-YY-J-H-L | NEP-XX-YY-J-K-L | NEP-XX-YY-J-K-H-L |
Single Nephrostomy Malecot catheter with String lock | Single Nephrostomy Malecot catheter with String lock with hydrophilic coating | Nephrostomy Malecot catheter kits with String lock | Nephrostomy Malecot catheter kits with String lock with hydrophilic coating |
---|---|---|---|
NEP-XX-YY-M-L | NEP-XX-YY-M-H-L | NEP-XX-YY-M-K-L | NEP-XX-YY-M-K-H-L |
One step nephrostomy catheter J-shaped tip with String lock | One step nephrostomy catheter J-shaped tip with String lock with hydrophilic coating | One step nephrostomy catheter Malecot with String lock | One step nephrostomy catheter Malecot with String lock with hydrophilic coating |
---|---|---|---|
NEP-XX-YY-J-OS-L | NEP-XX-YY-J-OS-H-L | NEP-XX-YY-M-OS-L | NEP-XX-YY-M-OS-H-L |
Used as a Nephrostomy catheter and Uretal stents. Used for drainage, tract maturation and maintenance percutaneous procedures. Used for drainage of kidney and bladder at the same time.
Ref. code key: NEP-x/XX-YY-M-H
Sets Contains:
Catheter size, Fr | Re-entry Malecot Nephrostomy Catheter | Re-entry Malecot Nephrostomy Catheter with hydrophilic coating | Box Qty (inner/outer) |
---|---|---|---|
10 | NEP‐4/10‐30-M | NEP‐4/10‐30-M-H | 1/10 |
12 | NEP‐5/12‐30-M | NEP‐5/12‐30-M-H | 1/10 |
14 | NEP‐6/14‐30-M | NEP‐6/14‐30-M-H | 1/10 |
16 | NEP‐7/16‐30-M | NEP‐7/16‐30-M-H | 1/10 |
18 | NEP‐8/18‐30-M | NEP‐8/18‐30-M-H | 1/10 |
20 | NEP‐8/20‐30-M | NEP‐8/20‐30-M-H | 1/10 |
22 | NEP‐8/22‐30-M | NEP‐8/22‐30-M-H | 1/10 |
24 | NEP‐8/24‐30-M | NEP‐8/24‐30-M-H | 1/10 |
Volkmann offers wide range of suprapubic cystostomy catheter sets based on metallic or plastic splitable cannulas supplied with different types of polyurethane catheters or two ways foley catheters.
Read moreIs also known as a nephrotic balloon dilator. Used to dilate the musculofascial tract and renal capsule establishing a Nephrostomy tract during a percutaneous procedure.
Read more